HN19-400600 U-Band Horn Antenna
DATASHEET STEP FILE
TECHNICAL DETAILS
| Antenna Type | U-Band Horn Antenna | ||
| Model Number | HN19-400600-10 | HN19-400600-15 | HN19-400600-20 |
| Serial Number | HN19-U-10-xxx | HN19-U-15-xxx | HN19-U-20-xxx |
| Frequency Range | 40 – 60 GHz | 40 – 60 GHz | 40 – 60 GHz |
| Gain | 10 dB | 15 dB | 20 dB |
| Half-power Beamwidth (Horizontal, Vertical) | (56.6°, 56.6°) | (31.9°, 31.9°) | (17.9°, 17.9°) |
| Dimensions W´H´D | 0.66”x0.51”x1.5” | 0.94”x0.74”x1.5” | 1.35”x1.05”x2.4” |
| Weight | 0.05 lb | 0.18 lb | 0.28 lb |
| Polarization | Linear | Linear | Linear |
| Waveguide interface | WR19, Square cover | WR19, Square cover | WR19, Square cover |



