An X- band standard gain horn antenna, operates from 8.20GHz to12.40GHz with a typical 30dB gain and minimal return loss. A standard female SMA connector is provided for coaxial RF cable.
Feature & Application:
| Low VSWR and Insertion Loss | ||
| Rectangular Wave guide interface | ||
| Linear Polarization | ||
| For scanning system setups | ||
| For antenna gain compare & measure | ||
DATASHEET STEP FILE
TECHNICAL DETAILS
| Antenna Type | X-Band Horn Antenna | ||
| Model Number | HN90-820124-10 | HN90-820124-15 | HN90-820124-20 |
| Serial Number | HN90-X-10-xxx | HN90-X-15-xxx | HN90-X-20-xxx |
| Frequency Range | 8.2 – 12.4 GHz | 8.2 – 12.4 GHz | 8.2 – 12.4 GHz |
| Gain | 10 dB | 15 dB | 20 dB |
| Half-power Beamwidth (Horizontal, Vertical) | (56.6°, 56.6°) | (31.9°, 31.9°) | (17.8°, 17.8°) |
| Dimensions W´H´D | 1.6”x1.4”x2.8” | 2.6”x2.1”x5.2” | 4.6”x3.5”x8.8” |
| Weight | 0.36 lb | 0.68 lb | 1.46 lb |
| Polarization | Linear | Linear | Linear |
| Waveguide interface | WR90, Square cover | WR90, Square cover | WR90, Square cover |



