A C-band standard gain horn antenna, operates from 3.95GHz to 5.85GHz with a typical 10dB gain and minimal return loss. A standard female SMA connector is provided for coaxial RF cable.
Feature & Application:
| Low VSWR and Insertion Loss | ||
| Rectangular Wave guide interface | ||
| Linear Polarization | ||
| For scanning system setups | ||
| For antenna gain compare & measure | ||
DATASHEET STEP FILE
TECHNICAL DETAILS
| Antenna Type | C-Band Horn Antenna | ||
| Model Number | HN187-395585-10 | HN187-395585-15 | HN187-395585-20 |
| Serial Number | HN187-C-10-xxx | HN187-C-15-xxx | HN187-C-20-xxx |
| Frequency Range | 3.95 – 5.85 GHz | 3.95 – 5.85 GHz | 3.95 – 5.85 GHz |
| Gain | 10 dB | 15 dB | 20 dB |
| Half-power Beamwidth (Horizontal, Vertical) | (56.4°, 56.4°) | (31.7°, 31.7°) | (17.8°, 17.8°) |
| Dimensions W´H´D | 2.9”x2.2”x5.8” | 5.2”x3.8”x10.4” | 9.2”x6.8”x18.4” |
| Weight | 1.1 lb | 2.1 lb | 5.5 lb |
| Polarization | Linear | Linear | Linear |
| Waveguide interface | WR187, Square cover | WR187, Square cover | WR187, Square cover |


