HN12-600900 E-Band Horn Antenna
DATASHEET STEP FILE
TECHNICAL DETAILS
| Antenna Type | E-Band Horn Antenna | ||
| Model Number | HN12-600900-10 | HN12-600900-15 | HN12-600900-20 |
| Serial Number | HN12-E-10-xxx | HN12-E-15-xxx | HN12-E-20-xxx |
| Frequency Range | 60 – 90 GHz | 60 – 90 GHz | 60 – 90 GHz |
| Gain | 10 dB | 15 dB | 20 dB |
| Half-power Beamwidth (Horizontal, Vertical) | (56.8°, 56.8°) | (31.8°, 31.8°) | (17.7°, 17.7°) |
| Dimensions W´H´D | 0.62”x0.46”x1.5” | 0.88”x0.68”x1.5” | 1.18”x0.94”x2.4” |
| Weight | 0.04 lb | 0.1 lb | 0.2 lb |
| Polarization | Linear | Linear | Linear |
| Waveguide interface | WR12, Square cover | WR12, Square cover | WR12, Square cover |



