HN650-112170
DATASHEET STEP FILE
TECHNICAL DETAILS
| Antenna Type | L-Band Horn Antenna | |
| Model Number | HN650-112170-10 | HN650-112170-15 |
| Serial Number | HN650-L-10-xxx | HN650-L-15-xxx |
| Frequency Range | 1.12 – 1.70 GHz | 1.12 – 1.70 GHz |
| Gain | 10 dB | 15 dB |
| Half-power Beamwidth (Horizontal, Vertical) | (56.5°, 56.5°) | (31.8°, 31.8°) |
| Dimensions W´H´D | 10.1”x7.5”x20.2” | 18”x13.3”x36” |
| Weight | 7.6 lb | 20.5 lb |
| Polarization | Linear | Linear |
| Waveguide interface | WR650, Square cover | WR650, Square cover |



